Material AM1:Q235 AM2:CM490 AM3:CM690 | |
Surface treatment: primary color, black paint |
Chain diameter/mm | Link size/mm | AM1 | AM2 | AM3 | Chain diameter/mm | Link size/mm | AM1 | AM2 | AM3 |
DФ | Outer length L × outer width B | Breaking load/KN | Breaking load/KN | Breaking load/KN | Outer length L × outer width W | Breaking load/KN | Breaking load/KN | Breaking load/KN | |
12.5 | 75×45 | 66 | 92 | 132 | 52 | 312×187.2 | 1060 | 1480 | 2110 |
14 | 84×50.4 | 82 | 116 | 165 | 54 | 324×194.4 | 1140 | 1590 | 2270 |
16 | 96×57.4 | 107 | 150 | 216 | 56 | 336×201.6 | 1220 | 1710 | 2430 |
17.5 | 105×63 | 127 | 179 | 256 | 58 | 348×208.8 | 1290 | 1810 | 2600 |
19 | 114×68.4 | 150 | 211 | 301 | 60 | 360×216 | 1380 | 1940 | 2770 |
20.5 | 123×73.8 | 175 | 244 | 349 | 62 | 372×223.2 | 1470 | 2060 | 2940 |
22 | 132×79.2 | 200 | 280 | 401 | 64 | 384×230.4 | 1560 | 2190 | 3130 |
24 | 144×86.4 | 237 | 332 | 476 | 66 | 396×237.6 | 1660 | 2310 | 3300 |
26 | 156×93.6 | 278 | 389 | 556 | 68 | 408×244.8 | 1750 | 2450 | 3500 |
28 | 168×100.8 | 321 | 449 | 642 | 70 | 420×252 | 1840 | 2580 | 3690 |
30 | 180×108 | 368 | 514 | 735 | 73 | 438×263 | 1990 | 2790 | 3990 |
32 | 192×115.2 | 417 | 583 | 833 | 76 | 456×274 | 2150 | 3010 | 4300 |
34 | 204×122.4 | 468 | 655 | 937 | 78 | 468×281 | 2260 | 3160 | 4500 |
36 | 216×129.6 | 523 | 732 | 1050 | 81 | 486×292 | 2410 | 3380 | 4820 |
38 | 228×136.8 | 581 | 812 | 1160 | 84 | 504×302 | 2580 | 3610 | 5160 |
40 | 240×144 | 640 | 896 | 1280 | 87 | 522×313 | 2750 | 3850 | 5500 |
42 | 252×151.2 | 703 | 981 | 1400 | 90 | 540×324 | 2920 | 4090 | 5840 |
44 | 264×158.4 | 769 | 1080 | 1540 | 92 | 552×331 | 3040 | 4260 | 6080 |
46 | 276×165.6 | 837 | 1170 | 1680 | 95 | 570×342 | 3230 | 4510 | 6440 |
48 | 288×172.8 | 908 | 1270 | 1810 | 97 | 582×349 | 3340 | 4680 | 6690 |
50 | 300×180 | 981 | 1370 | 1960 | 100 | 600×360 | 3530 | 4940 | 7060 |
Hãy là người đầu tiên nhận xét “Chuỗi Xích Dây Liên Kết”